FIND YOUR HOME NOW
YOUR SEARCH RESULTS:
| Home Model | Builder | Square Footage |
Bedroom Count |
Price Range |
|---|---|---|---|---|
| The Monterey | Ashton Woods | 1,888 | 3 | Mid $100,000 |
| The Ballad | Cachet Homes | 3,150 | 3-4 | Mid $300,000 |
| The Juniper | Cachet Homes | 3,785 | 3-5 | Low $400,000 |
| Custom Homes | Custom Homes | 1,000-5,000 | 2-7 | Low $1,000,000 |
| Kennedy | Monterey Homes | 2,770 | 4 | Mid $200,000 |
| Plan L2: Loft | P.B. Bell | 1,300 | 1 | |
| Plan C1: 1st / 2nd Floor | P.B. Bell | 1,370 | 3 | |
| Plan TH: | P.B. Bell | 2,000 | 2 | |
| Park Row - Plan 2 | Frank Residential | 2,281 | 3 | High $100,000 |
| Reagan | Monterey Homes | 1,902 | 4 | High $100,000 |
| Roosevelt | Monterey Homes | 2,233 | 4 | Low $200,000 |
| The Cantata - One Story | Cachet Homes | 3,195 | 4 | High $300,000 |
| The Cantata - Two Story | Cachet Homes | 4,021 | 5-6 | Mid $400,000 |
| The Harmony | Cachet Homes | 3,416 | 3-4 | High $300,000 |
| Trend 204.3 | Trend Homes | 2,300 | 3-4 | Mid $100,000 |
| Trend 116.1 | Trend Homes | 1,742 | 3-4 | Mid $100,000 |
| The Pasa Robles | Ashton Woods | 1,308 | 2-3 | Low $100,000 |
| The Santa Barbara | Ashton Woods | 2,368 | 4-5 | High $100,000 |
| The Napa | Ashton Woods | 1,575 | 2-3 | Mid $100,000 |
| The Sonoma | Ashton Woods | 2,245 | 3-4 | High $100,000 |
| Terrace - Plan 3 | Frank Residential | 2,203-2,375 | 3 | High $100,000 |
| Capri | Ashton Woods | 1,341 | 3 | Mid $100,000 |
| Florence | Ashton Woods | 1,551 | 2 | Mid $100,000 |
| Milan | Ashton Woods | 1,652 | 2-3 | Mid $100,000 |
| Tuscany | Ashton Woods | 1,887 | 2-4 | Mid $100,000 |
| The Willow | Cachet Homes | 4,426 | 4-6 | Mid $400,000 |








