Available as of 07.07.2022
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
Capital West Homes - Verrado - Highlands | 21351 W. Meadowbrook Ave. | Traverse | 1 | 2244 | 3 / 2.5 / 3T | $775,124 | September |
Capital West Homes - Verrado - Highlands | 21343 W. Meadowbrook Ave. | Summit | 1 | 2510 | 3 / 2.5 / 3T | $809,050 | September |
Capital West Homes - Verrado - Highlands | 21340 W. Meadowbrook Ave. | Traverse | 2 | 2901 | 4 / 4 / 3T | $898,050 | September |
David Weekley Homes - Verrado - Highlands | 21502 W. Minnezona Ave | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $845,441 | October |
David Weekley Homes - Verrado - Highlands | 21440 W. Hillcrest. Blvd. | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $895,204 | September |
David Weekley Homes - Verrado - Highlands | 21359 W. Minnezona Ave. | Watson | 1 | 2599 | 3 / 3 / 3 | $944,335 | January |
David Weekley Homes - Verrado - Highlands | 21368 W. Minnezona Ave. | Turnbuckle | 1 | 3041 | 4 / 3 / 4 | $957,736 | November |
David Weekley Homes - Verrado - Highlands | 21329 W. Mariposa St. | Engelmann | 1 | 2789 | 3 / 2.5 / 3T | $968,194 | November |
David Weekley Homes - Verrado - Highlands | 21353 W. Hillcrest Blvd. | Wonderment | 1 | 2762 | 4 / 3.5 / 3T | $971,355 | October |
David Weekley Homes - Verrado - Highlands | 21367 W. Mariposa St. | Beargrass | 1 | 3053 | 3 / 3.5 / 3T | $1,016,745 | January |
David Weekley Homes - Verrado - Highlands | 21347 W. Mariposa St. | Goldwater | 1 | 3261 | 4 / 3.5 / 4 | $1,022,272 | January |
David Weekley Homes - Verrado - Highlands | 21357 W. Mariposa St | Roesley | 1 | 3186 | 4 / 3 / 3T | $1,037,200 | January |
David Weekley Homes - Verrado - Highlands | 21339 W. Mariposa St. | Sidewinder | 1 | 3226 | 4 / 3.5 / 3 | $1,056,564 | November |
Landsea Homes - Verrado - Tercera | 20826 W. Granada Rd. | Belleza | 1 | 1387 | 3 / 2 / 2 | $418,143 | February |
Landsea Homes - Verrado - Tercera | 20845 W. Palm Lane | Belleza | 1 | 1387 | 3 / 2 / 2 | $421,938 | February |
Landsea Homes - Verrado - Tercera | 20814 W. Granada Rd. | Belleza | 1 | 1387 | 3 / 2 / 2 | $426,633 | February |
Landsea Homes - Verrado - Tercera | 20844 W. Granada Rd. | Belleza | 1 | 1387 | 3 / 2 / 2 | $429,938 | February |
Landsea Homes - Verrado - Tercera | 20808 W. Granada Rd. | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $460,895 | February |
Landsea Homes - Verrado - Tercera | 20838 W. Granada Rd. | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $463,491 | February |
Landsea Homes - Verrado - Tercera | 20803 W. Palm Lane | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $464,881 | December |
Richmond American - Verrado - Seasons | 20226 W. Turney Ave. | Larimar | 1 | 1810 | 3 / 3 / 2 | $493,349 | February |
Richmond American - Verrado - Seasons | 20258 W. Turney Ave. | Larimar | 1 | 1810 | 3 / 3 / 2 | $493,349 | February |
Richmond American - Verrado - Seasons | 20234 W. Turney Ave. | Sunstone | 1 | 1860 | 3 / 2 / 2 | $494,502 | February |
Richmond American - Verrado - Seasons | 20250 W. Turney Ave. | Sunstone | 1 | 1860 | 3 / 2 / 2 | $501,276 | February |
Richmond American - Verrado - Seasons | 20220 W. Turney Ave. | Sunstone | 1 | 1860 | 3 / 2 / 2 | $502,002 | February |
Richmond American - Verrado - Seasons | 20274 W. Turney Ave. | Emerald | 1 | 2090 | 3 / 3 / 2 | $512,797 | March |
Richmond American - Verrado - Seasons | 20242 W. Turney Ave. | Emerald | 1 | 2090 | 3 / 3 / 2 | $527,358 | February |
Toll Brothers - Verrado - Allevare | 19779 W. Turney Ave. | Catalan | 1 | 1871 | 2 / 2 / 2 | $649,995 | Now |
Toll Brothers - Verrado - Allevare | 19758 W. Montecito Ave. | Oakboro | 1 | 2433 | 4 / 2.5 / 3T | $659,995 | October |
Toll Brothers - Verrado - Allevare | 19742 W. Turney Ave. | Catalan | 1 | 1871 | 3 / 2 / 2 | $660,995 | Now |
Toll Brothers - Verrado - Allevare | 4518 N. 197th Lane | Eastover | 1 | 2129 | 3 / 2.5 / 2 | $709,995 | December |
Woodside Homes - Verrado - Marketside | 20957 W. Palm Lane | Rushmore | 1 | 1660 | 3 / 2 / 2 | $513,272 | December |
Woodside Homes - Verrado - Marketside | 20955 W. Hubbel St. | Yosemite | 2 | 2093 | 3 / 2.5 / 2 | $573,456 | July |
Available as of 07.07.2022
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
David Weekley Homes - Victory - Mountainside | 5181 N. 207th Dr. | Traveler | 1 | 1882 | 3 / 2 / 2 | $680,995 | December |
David Weekley Homes - Victory - Mountainside | 5183 N. 207th Dr. | Discover | 1 | 1959 | 2 / 2 / 2 | $686,409 | December |
David Weekley Homes - Victory | 20797 W. Rattler Rd. | Serendipity | 1 | 3185 | 3 / 3.5 / 3 | $1,247,279 | February |
David Weekley Homes - Victory | 20748 W. Rattler Rd. | Serendipity | 1 | 3185 | 3 / 3.5 / 3 | $1,248,800 | February |
Landsea Homes - Victory - Skye Ridge | 20606 W. Vermont Ave. | Eclipse | 1 | 1278 | 2 / 2 / 2 | $400,900 | December |
Landsea Homes - Victory - Skye Ridge | 20610 W. Vermont Ave. | Aurora | 1 | 1236 | 2 / 2 / 2 | $408,900 | December |
Landsea Homes - Victory - Skye Ridge | 5336 N. 205th Ave. | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $412,542 | December |
Landsea Homes - Victory - Skye Ridge | 20618 W. Ormondo Way | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $413,002 | October |
Landsea Homes - Victory - Skye Ridge | 20574 W. Ormondo Way | Aurora | 1 | 1236 | 2 / 2 / 2 | $413,298 | September |
Landsea Homes - Victory - Skye Ridge | 20607 W. Ormondo Way | Eclipse | 1 | 1278 | 2 / 2 / 2 | $413,840 | December |
Landsea Homes - Victory - Skye Ridge | 20612 W. Ormondo Way | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $414,202 | October |
Landsea Homes - Victory - Skye Ridge | 20614 W. Ormondo Way | Aurora | 1 | 1236 | 2 / 2 / 2 | $420,980 | September |
Landsea Homes - Victory - Skye Ridge | 20570 W. Ormondo Way | Eclipse | 1 | 1277 | 2 / 2 / 2 | $421,490 | December |
Landsea Homes - Victory - Skye Ridge | 20585 W. Ormondo Way | Aurora | 1 | 1236 | 2 / 2 / 2 | $422,065 | December |
Landsea Homes - Victory - Skye Ridge | 20588 W. Ormondo Way | Aurora | 1 | 1236 | 2 / 2 / 2 | $426,732 | December |
Landsea Homes - Victory - Skye Ridge | 5349 N. 205th Ave. | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $428,490 | December |
Landsea Homes - Victory - Skye Ridge | 20591 W. Ormondo Way | Eclipse | 1 | 1278 | 2 / 2 / 2 | $430,356 | December |
Landsea Homes - Victory - Skye Ridge | 20599 W. Ormondo Way | Aurora | 1 | 1236 | 2 / 2 / 2 | $436,787 | December |
William Ryan Homes - Victory | 20649 W. Luke Ave. | Augusta | 1 | 1466 | 2 / 2 / 2 | $581,852 | November |
William Ryan Homes - Victory | 20607 W. Luke Ave. | Turnberry | 1 | 1528 | 2 / 2 / 2 | $594,085 | November |
*Prices subject to change without notice
Listing provided for informational purposes only and does not constitute an offer to sell or lease. Obtain the final Arizona Public Report provided by your Neighborhood Builder for all new home sales and read it before signing anything. All details depicted herein deemed reliable as of the date indicated but not guaranteed and must be independently verified by you. Prices, terms and availability remain subject to change without notices. Square footage is approximate. Additional assessments and neighborhood fees may apply. Please see the Sales Associate for each respective builder for their complete list of available spec homes and additional information. ©DMB White Tank, LLC. All rights reserved.