Available as of 03.28.2023
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
David Weekley Homes - Verrado - Highlands | 21456 W Minnezona Ave Lot# 151 | Chuckwalla | 1 | 2429 | 4 / 3 / 3 | $799,984 | June |
David Weekley Homes - Verrado - Highlands | 21502 W. Minnezona Ave Lot# 125 | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $849,984 | Now |
David Weekley Homes - Verrado - Highlands | 21408 W. Hillcrest Blvd. Lot# 134 | Chuckwalla | 1 | 2440 | 4 / 3 / 3 | $874,913 | Now |
David Weekley Homes - Verrado - Highlands | 21349 W. Hillcrest Lot# 144 | Cherish | 1 | 2236 | 3 / 3 / 3T | $874,994 | April |
David Weekley Homes - Verrado - Highlands | 21440 W. Hillcrest. Blvd. Lot# 131 | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $899,475 | April |
David Weekley Homes - Verrado - Highlands | 21400 W Hillcrest Blvd Lot# 135 | Wonderment | 1 | 2762 | 4 / 3.5 / 3 | $908,713 | April |
David Weekley Homes - Verrado - Highlands | 21362 W Minnezona Ave Lot# 159 | Wonderment | 1 | 2763 | 3 / 3.5 / 3 | $924,851 | Now |
David Weekley Homes - Verrado - Highlands | 21518 W. Minnezona Ave. Lot#123 | Turnbuckle | 1 | 3036 | 4 / 3 / 4 | $949,073 | July |
David Weekley Homes - Verrado - Highlands | 21329 W. Mariposa St. Lot# 403 | Engelmann | 1 | 2789 | 3 / 2.5 / 3T | $974,523 | February |
David Weekley Homes - Verrado - Highlands | 21392 W. Hillcrest Lot# 136 | Dillinger | 1 | 3052 | 4 / 3.5 / 3 | $974,533 | May |
David Weekley Homes - Verrado - Highlands | 21409 W Mariposa St Lot# 411 | Bullfrog | 1 | 2566 | 4 / 3.5 / 3 | $979,165 | July |
David Weekley Homes - Verrado - Highlands | 21401 W Mariposa St Lot# 410 | Roesley | 1 | 3186 | 4 / 3 / 3T | $998,208 | February |
David Weekley Homes - Verrado - Highlands | 21448 W Minnezona Ave Lot# 130 | Wonderment | 1 | 2762 | 4 / 3.5 / 3 | $999,382 | May |
David Weekley Homes - Verrado - Highlands | 21367 W. Mariposa St. Lot# 407 | Beargrass | 1 | 3053 | 3 / 3.5 / 3T | $1,024,198 | February |
David Weekley Homes - Verrado - Highlands | 21339 W. Mariposa St. Lot# 404 | Sidewinder | 1 | 3226 | 4 / 3.5 / 3 | $1,024,594 | February |
David Weekley Homes - Verrado - Highlands | 21357 W. Mariposa St Lot# 406 | Roesley | 1 | 3186 | 4 / 3 / 3T | $1,049,201 | February |
Landsea Homes - Verrado - Tercera | 20844 W. Granada Rd Lot# 216 | Belleza | 1 | 1387 | 3 / 2 / 2 | $406,268 | June |
Landsea Homes - Verrado - Tercera | 2019 N Marketside Ave Lot# 193 | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $409,590 | Now |
Landsea Homes - Verrado - Tercera | 20819 W Hubbell St Lot# 185 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $446,365 | Now |
Landsea Homes - Verrado - Tercera | 2007 N Marketside Ave Lot# 194 | Encantadora | 2 | 2164 | 4 / 2.5 / 2 | $449,774 | Now |
Landsea Homes - Verrado - Tercera | 20839 W Palm Ln Lot# 210 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $451,189 | June |
Landsea Homes - Verrado - Tercera | 20820 W Granada Rd Lot# 220 | Encantadora | 2 | 2065 | 4 / 2.5 / 2 | $451,676 | June |
Landsea Homes - Verrado - Tercera | 20818 W Palm Ln Lot# 200 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $452,368 | Now |
Landsea Homes - Verrado - Tercera | 20821 W Palm Ln #207 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $453,832 | Now |
Landsea Homes - Verrado - Tercera | 20809 W Palm Ln Lot# 205 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $453,981 | Now |
Landsea Homes - Verrado - Tercera | 20802 W Granada Rd Lot# 223 | Contena | 2 | 2325 | 5 / 3 / 2 | $479,045 | June |
Taylor Morrison - Verrado - Discovery | 20267 W Campbell Ave Lot# 151 | Brixton | 1 | 1716 | 3 / 2 / 2 | $428,000 | November |
Taylor Morrison - Verrado - Discovery | 4462 N 202nd Ln Lot#179 | Paisley | 2 | 2358 | 4 / 3 / 2 | $499,000 | July |
Taylor Morrison - Verrado - Discovery | 4470 N 202nd Ln Lot# 178 | Wedgewood | 2 | 2962 | 5 / 3 / 3 | $549,000 | August |
Toll Brothers - Verrado - Allevare | 19742 W. Turney Ave. Lot# 248 | Catalan | 1 | 1871 | 3 / 2 / 2 | $549,990 | Now |
Toll Brothers - Verrado - Allevare | 19779 W. Turney Ave. Lot# 239 | Catalan | 1 | 1871 | 2 / 2 / 2 | $555,990 | Now |
Toll Brothers - Verrado - Allevare | 19767 W. Montecito Ave. Lot# 224 | Oakboro | 1 | 2433 | 4 / 2.5 / 3T | $594,990 | Now |
William Ryan Homes - Verrado - Broadleaf | 19972 W. Exeter Blvd. Lot# 30 | Sedona | 1 | 1901 | 3 / 2.5 / 2 | $488,804 | Now |
William Ryan Homes - Verrado - Broadleaf at Verrado | 4356 N Pioneer Dr Lot# 25 | Jasmine | 1 | 2004 | 3 / 3 / 2 | $499,479 | Now |
William Ryan Homes - Verrado - Broadleaf | 4340 N Pioneer Dr Lot# 23 | Jimson | 1 | 2199 | 4 / 3 / 2 | $499,999 | Now |
William Ryan Homes - Verrado - Broadleaf | 19977 W Exeter Blvd #18 | Sierra | 2 | 2687 | 4 / 3.5 / 2 | $646,756 | June |
Woodside Homes - Verrado - Marketside | 20993 W Palm Ln Lot# 311 | Zion | 1 | 1812 | 3 / 2.5 / 2 | $428,900 | Now |
Woodside Homes - Verrado - Marketside | 1984 N 210th Ave Lot# 338 | Zion | 1 | 1812 | 3 / 2.5 / 2 | $434,900 | March |
Woodside Homes - Verrado - Marketside | 20957 W. Palm Lane Lot# 302 | Rushmore | 1 | 1660 | 3 / 2 / 2 | $449,920 | Now |
Woodside Homes - Verrado - Marketside | 2089 N. 210th Ave. Lot# 361 | Yosemite | 2 | 2093 | 4 / 3 / 2 | $509,920 | Now |
Woodside Homes - Verrado - Blackrock | 20006 W Campbell Ave Lot# 440 | Cairn | 1 | 2064 | 3 / 2.5 / 3 | $548,890 | Now |
Woodside Homes - Verrado - Blackrock | 4491 N 200th Dr Lot# 406 | Ascent | 1 | 2631 | 4 / 2.5 / 3 | $632,660 | May |
Available as of 03.28.2023
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
David Weekley Homes - Victory | 20717 W Rattler Rd Lot# 293 | Success | 1 | 2746 | 3 / 3.5 / 2 | $1,097,040 | April |
David Weekley Homes - Victory | 20739 W. Rattler Rd Lot# 295 | Wadell | 1 | 2965 | 4 / 3.5 / 4 | $1,174,651 | November |
David Weekley Homes - Victory | 20716 W San Juan Ave Lot# 259 | Fruition | 1 | 3381 | 3 / 3.5 / 3 | $1,222,466 | December |
David Weekley Homes - Victory | 20748 W. Rattler Rd. Lot# 315 | Serendipity | 1 | 3185 | 3 / 3.5 / 3 | $1,249,362 | April |
David Weekley Homes - Victory | 20726 W. Rattler Rd. Lot# 313 | Fruition | 1 | 3381 | 3 / 3 / 3 | $1,273,101 | April |
K. Hovnanian® Homes - Victory | 20648 W San Miguel Ave Lot# 129 | Cardinal | 1 | 2141 | 3 / 2 / 2 | $661,264 | April |
K. Hovnanian® Homes - Victory | 20635 W Monte Bello Ave Lot# 146 | Starling | 1 | 2288 | 3 / 3.5 / 2 | $675,598 | July |
K. Hovnanian® Homes - Victory | 20655 W Monte Bello Lot# 148 | Cardinal | 1 | 2141 | 2 / 2.5 / 2 | $694,340 | July |
K. Hovnanian® Homes - Victory | 5656 N. 206th Ave Lot# 96 | Goldfinch | 1 | 2236 | 2 / 2 / 2 | $729,895 | May |
K. Hovnanian® Homes - Victory | 20654 W San Juan Ave Lot# 92 | Goldfinch | 1 | 2236 | 2 / 2 / 2 | $752,765 | April |
Landsea Homes - Victory - Skye Ridge | 20607 W Ormondo Wy Lot# 52 | Eclipse | 1 | 1278 | 2 / 2 / 2 | $367,363 | Now |
Landsea Homes - Victory - Skye Ridge | 20618 W. Ormondo Wy Lot# 42 | Eclipse | 1 | 1278 | 2 / 2 / 2 | $367,526 | Now |
Landsea Homes - Victory - Skye Ridge | 20615 W Oromondo Way Lot# 50 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $369,439 | Now |
Landsea Homes - Victory - Skye Ridge | 20612 W Oromondo Way Lot# 40 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $371,825 | Now |
Landsea Homes - Victory - Sky Ridge | 5341 N 205th Ln Lot# 30 | Aurora | 1 | 1235 | 2 / 2 / 2 | $376,134 | Now |
Landsea Homes - Victory - Skye Ridge | 20585 W. Ormondo Way Lot# 55 | Aurora | 1 | 1236 | 2 / 2 / 2 | $378,292 | Now |
Landsea Homes - Victory - Skye Ridge | 20588 W Oromondo Way Lot# 37 | Aurora | 1 | 1235 | 2 / 2 / 2 | $379,822 | Now |
Taylor Morrison - Victory | 20832 W Rattler Rd Lot# 323 | Appaloosa (5073) | 1 | 2467 | 3 / 2.5 / 2 | $764,000 | June |
Taylor Morrison - Victory | 5683 N 208th Ln Lot# 280 | Appaloosa (5073) | 1 | 2467 | 3 / 2.5 / 2 | $784,000 | September |
Taylor Morrison - Victory | 20853 W. Rattler Rd. Lot# 308 | Mustang (5083) | 1 | 2544 | 3 / 2.5 / 2 | $786,725 | March |
Taylor Morrison - Victory | 20848 W. San Juan Ave. Lot# 274 | Shire (5027) | 1 | 2869 | 3 / 3.5 / 3 | $794,225 | April |
William Ryan Homes - Victory | 20649 W. Luke Ave. Lot# 51 | Augusta | 1 | 1466 | 2 / 2 / 2 | $531,852 | Now |
William Ryan Homes - Victory | 20653 W Luke Ave Lot# 52 | Sawgrass | 1 | 1846 | 2 / 2.5 / 2 | $577,511 | Now |
*Prices subject to change without notice
Listing provided for informational purposes only and does not constitute an offer to sell or lease. Obtain the final Arizona Public Report provided by your Neighborhood Builder for all new home sales and read it before signing anything. All details depicted herein deemed reliable as of the date indicated but not guaranteed and must be independently verified by you. Prices, terms and availability remain subject to change without notices. Square footage is approximate. Additional assessments and neighborhood fees may apply. Please see the Sales Associate for each respective builder for their complete list of available spec homes and additional information. ©DMB White Tank, LLC. All rights reserved.