Available as of 01.31.2023
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
Landsea Homes - Verrado - Tercera | 20827 W. Palm Lane Lot# 208 | Belleza | 1 | 1387 | 3 / 2 / 2 | $384,974 | March |
Landsea Homes - Verrado - Tercera | 20813 W Hubbell St Lot# 184 | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $405,157 | Now |
Landsea Homes - Verrado - Tercera | 2019 N Marketside Ave Lot# 193 | Inspirada | 2 | 1819 | 3 / 2.5 / 2 | $406,635 | Now |
Landsea Homes - Verrado - Tercera | 20843 W Hubbell Lot# 189 | Inspirada | 2 | 1819 | 4 / 2.5 / 2 | $408,721 | Now |
Woodside Homes - Verrado - Marketside | 20993 W Palm Ln Lot# 311 | Zion | 1 | 1812 | 3 / 2.5 / 2 | $428,900 | Now |
Taylor Morrison - Verrado - Discovery | 20267 W Campbell Ave | Brixton | 1 | 1716 | 3 / 2 / 2 | $428,975 | November |
Landsea Homes - Verrado - Tercera | 20819 W Hubbell St Lot# 185 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $437,410 | Now |
Landsea Homes - Verrado - Tercera | 20836 W Palm Ln Lot# 197 | Encantadora | 2 | 2165 | 4 / 2.5 / 2 | $440,068 | Now |
Woodside Homes - Verrado - Marketside | 20957 W. Palm Lane Lot# 302 | Rushmore | 1 | 1660 | 3 / 2 / 2 | $449,920 | Now |
Landsea Homes - Verrado - Tercera | 2007 N Marketside Ave Lot# 194 | Inspirada | 2 | 11819 | 3 / 2.5 / 2 | $453,319 | Now |
Landsea Homes - Verrado - Tercera | 20848 W Palm Ln Lot# 195 | Contena | 1 | 2325 | 5 / 3 / 2 | $472,325 | Now |
Landsea Homes - Verrado - Tercera | 20830 W Palm Ln Lot# 198 | Contena | 1 | 2325 | 5 / 3 / 2 | $477,765 | February |
Taylor Morrison - Verrado - Discovery | 4462 N 202nd Ln Lot#179 | Paisley | 2 | 2358 | 4 / 3 / 2 | $503,855 | July |
Woodside Homes - Verrado - Marketside | 2089 N. 210th Ave. Lot# 361 | Yosemite | 2 | 2093 | 4 / 3 / 2 | $509,920 | Now |
William Ryan Homes - Verrado - Broadleaf at Verrado | 4356 N Pioneer Dr Lot# 25 | Jasmine | 1 | 2004 | 3 / 3 / 2 | $515,288 | Now |
Taylor Morrison - Verrado - Discovery | 20280 W Campbell Ave Lot# 172 | Harlow | 1 | 1960 | 4 / 2 / 2 | $519,985 | July |
William Ryan Homes - Verrado - Broadleaf | 4340 N Pioneer Dr Lot# 23 | Jimson | 1 | 2199 | 4 / 3 / 2 | $524,078 | Now |
Toll Brothers - Verrado - Allevare | 19742 W. Turney Ave. Lot# 248 | Catalan | 1 | 1871 | 3 / 2 / 2 | $549,990 | Now |
Taylor Morrison - Verrado - Discovery | 4470 N 202nd Ln Lot# 178 | Wedgewood | 2 | 2962 | 5 / 3 / 3 | $553,845 | August |
Toll Brothers - Verrado - Allevare | 19779 W. Turney Ave. Lot# 239 | Catalan | 1 | 1871 | 2 / 2 / 2 | $555,990 | Now |
Woodside Homes - Verrado - Blackrock | 20006 W Campbell Ave Lot# 440 | Cairn | 1 | 2064 | 3 / 2.5 / 3 | $568,960 | February |
Woodside Homes - Verrado - Marketside | 2008 N. 210th Ave. Lot# 341 | Liberty | 2 | 3053 | 5 / 3.5 / 2 | $573,940 | Now |
Toll Brothers - Verrado - Allevare | 19767 W. Montecito Ave. Lot# 224 | Oakboro | 1 | 2433 | 4 / 2.5 / 3T | $594,990 | Now |
Woodside Homes - Verrado - Blackrock | 20012 W Campbell Ave Lot# 439 | Ascent | 1 | 2405 | 3 / 2.5 / 3 | $623,184 | Now |
Capital West Homes - Verrado - Highlands | 21355 W Meadowbrook Ave Lot# 225 | Summit | 1 | 2510 | 4 / 3 / 3T | $779,598 | May |
David Weekley Homes - Verrado - Highlands | 21502 W. Minnezona Ave Lot# 125 | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $849,984 | Now |
Capital West Homes - Verrado - Highlands | 21352 W. Meadowbrook Ave. Lot# 219 | Traverse | 2 | 2901 | 4 / 4 / 3T | $872,463 | April |
David Weekley Homes - Verrado - Highlands | 21482 W Minnezona Ave Lot# 128 | Wonderment | 1 | 2762 | 4 / 3.5 / 3 | $874,486 | Now |
David Weekley Homes - Verrado - Highlands | 21408 W. Hillcrest Blvd. Lot# 134 | Chuckwalla | 1 | 2440 | 4 / 3 / 3 | $874,913 | Now |
David Weekley Homes - Verrado - Highlands | 21349 W. Hillcrest Lot# 144 | Cherish | 1 | 2236 | 3 / 3 / 3T | $874,994 | February |
David Weekley Homes - Verrado - Highlands | 21440 W. Hillcrest. Blvd. Lot# 131 | Chuckwalla | 1 | 2429 | 4 / 3 / 3T | $899,475 | February |
David Weekley Homes - Verrado - Highlands | 21400 W Hillcrest Blvd Lot# 135 | Wonderment | 1 | 2762 | 4 / 3.5 / 3 | $908,713 | February |
David Weekley Homes - Verrado - Highlands | 21362 W Minnezona Ave Lot# 159 | Wonderment | 1 | 2763 | 3 / 3.5 / 3 | $924,851 | February |
David Weekley Homes - Verrado - Highlands | 21329 W. Mariposa St. Lot# 403 | Engelmann | 1 | 2789 | 3 / 2.5 / 3T | $974,523 | February |
David Weekley Homes - Verrado - Highlands | 21392 W. Hillcrest Lot# 136 | Dillinger | 1 | 3052 | 4 / 3.5 / 3 | $974,533 | February |
David Weekley Homes - Verrado - Highlands | 21409 W Mariposa St Lot# 411 | Bullfrog | 1 | 2566 | 4 / 3.5 / 3 | $979,165 | July |
David Weekley Homes - Verrado - Highlands | 21401 W Mariposa St Lot# 410 | Roesley | 1 | 3186 | 4 / 3 / 3T | $998,208 | February |
David Weekley Homes - Verrado - Highlands | 21347 W Mariposa St Lot# 405 | Goldwater | 1 | 3261 | 4 / 3.5 / 4 | $999,970 | February |
Capital West Homes - Verrado - Highlands | 21348 W. Meadowbrook Ave. Lot# 220 | Elevate | 2 | 4160 | 5 / 4.5 / 3 | $1,018,138 | April |
David Weekley Homes - Verrado - Highlands | 21367 W. Mariposa St. Lot# 407 | Beargrass | 1 | 3053 | 3 / 3.5 / 3T | $1,024,198 | February |
David Weekley Homes - Verrado - Highlands | 21339 W. Mariposa St. Lot# 404 | Sidewinder | 1 | 3226 | 4 / 3.5 / 3 | $1,024,594 | February |
David Weekley Homes - Verrado - Highlands | 21357 W. Mariposa St Lot# 406 | Roesley | 1 | 3186 | 4 / 3 / 3T | $1,049,201 | February |
David Weekley Homes - Verrado - Highlands | 21434 W. Mariposa St. Lot# 440 | Goldwater | 1 | 3261 | 4 / 3.5 / 4 | $1,400,362 | June |
Available as of 01.31.2023
Builder/Series | Address | Plan | Lvl | Sq/Ft | Bed/Bath/Grg | Price* | Avail. |
Landsea Homes - Victory - Skye Ridge | 20607 W Ormondo Wy Lot# 52 | Eclipse | 1 | 1278 | 2 / 2 / 2 | $365,363 | Now |
Landsea Homes - Victory - Skye Ridge | 20618 W. Ormondo Wy Lot# 42 | Eclipse | 1 | 1278 | 2 / 2 / 2 | $365,526 | Now |
Landsea Homes - Victory - Skye Ridge | 20577 W Oromondo Wy Lot# 56 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $366,257 | Now |
Landsea Homes - Victory - Skye Ridge | 5337 N 205th Ln Lot# 29 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $366,954 | Now |
Landsea Homes - Victory - Skye Ridge | 20615 W Oromondo Way Lot# 50 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $367,439 | Now |
Landsea Homes - Victory - Sky Ridge | 20594 W Oromondo Way Lot# 38 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $369,807 | Now |
Landsea Homes - Victory - Skye Ridge | 20612 W Oromondo Way Lot# 40 | Eclipse | 1 | 1278 | 2 / 2.5 / 2 | $369,825 | Now |
Landsea Homes - Victory - Sky Ridge | 5341 N 205th Ln Lot# 30 | Aurora | 1 | 1235 | 2 / 2 / 2 | $374,134 | Now |
Landsea Homes - Victory - Skye Ridge | 5333 N 205th Ln Lot# 28 | Aurora | 1 | 1236 | 2 / 2 / 2 | $375,714 | Now |
Landsea Homes - Victory - Skye Ridge | 20585 W. Ormondo Way Lot# 55 | Aurora | 1 | 1236 | 2 / 2 / 2 | $376,292 | Now |
Landsea Homes - Victory - Skye Ridge | 20574 W Ormondo Way Lot# 35 | Aurora | 1 | 1236 | 2 / 2 / 2 | $376,943 | Now |
Landsea Homes - Victory - Skye Ridge | 20588 W Oromondo Way Lot# 37 | Aurora | 1 | 1235 | 2 / 2 / 2 | $377,822 | Now |
William Ryan Homes - Victory | 5633 N 206th Ave Lot# 9 | Augusta | 1 | 1566 | 2 / 2 / 2 | $517,147 | Now |
William Ryan Homes - Victory | 20671 W. Luke Ave. Lot# 55 | Augusta | 1 | 1566 | 2 / 2 / 2 | $519,191 | Now |
William Ryan Homes - Victory | 20649 W. Luke Ave. Lot# 51 | Augusta | 1 | 1466 | 2 / 2 / 2 | $531,852 | Now |
William Ryan Homes - Victory | 20607 W. Luke Ave. Lot# 45 | Turnberry | 1 | 1528 | 2 / 2 / 2 | $539,085 | Now |
K. Hovnanian® Homes - Victory | 20642 W Monte Bello Ave Lot# 154 | Goldfinch | 1 | 2236 | 2 / 2 / 2 | $670,393 | July |
K. Hovnanian® Homes - Victory | 20635 W Monte Bello Ave Lot# 146 | Starling | 1 | 2288 | 3 / 3.5 / 2 | $675,598 | July |
K. Hovnanian® Homes - Victory | 20655 W Monte Bello Lot# 148 | Cardinal | 1 | 2141 | 2 / 2.5 / 2 | $694,340 | July |
K. Hovnanian® Homes - Victory | 5656 N. 206th Ave Lot# 96 | Goldfinch | 1 | 2236 | 2 / 2 / 2 | $729,896 | May |
K. Hovnanian® Homes - Victory | 5682 N 206th Dr Lot# 100 | Goldfinch | 1 | 2236 | 2 / 2 / 2 | $766,129 | May |
Taylor Morrison - Victory | 20848 W. San Juan Ave. Lot# 274 | Shire (5027) | 1 | 2869 | 3 / 3.5 / 3 | $774,909 | April |
Taylor Morrison - Victory | 20853 W. Rattler Rd. Lot# 308 | Mustang (5083) | 1 | 2544 | 3 / 2.5 / 2 | $779,488 | April |
David Weekley Homes - Victory | 20724 W. San Juan Lot# 260 | Success | 1 | 2746 | 3 / 3.5 / 2 | $1,049,153 | April |
David Weekley Homes - Victory | 20717 W Rattler Rd Lot# 293 | Success | 1 | 2746 | 3 / 3.5 / 2 | $1,097,040 | April |
David Weekley Homes - Victory | 20748 W. Rattler Rd. Lot# 315 | Serendipity | 1 | 3185 | 3 / 3.5 / 3 | $1,249,362 | April |
David Weekley Homes - Victory | 20726 W. Rattler Rd. Lot# 313 | Fruition | 1 | 3381 | 3 / 3 / 3 | $1,273,101 | April |
*Prices subject to change without notice
Listing provided for informational purposes only and does not constitute an offer to sell or lease. Obtain the final Arizona Public Report provided by your Neighborhood Builder for all new home sales and read it before signing anything. All details depicted herein deemed reliable as of the date indicated but not guaranteed and must be independently verified by you. Prices, terms and availability remain subject to change without notices. Square footage is approximate. Additional assessments and neighborhood fees may apply. Please see the Sales Associate for each respective builder for their complete list of available spec homes and additional information. ©DMB White Tank, LLC. All rights reserved.